28 April 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
35. Latin Solo Beginner Under 10 - S - Semi | Recalled 7 Couples to 86 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 4 | CHANUTPORN PRANGPAN | Thailand |
2 | 18 | ESTHER WO | Malaysia |
3 | 37 | KUNPORNPAT TUANGSITTHISOMBAT | Thailand |
4 | 55 | PATTARATHIDA NABADALUNG | Thailand |
5 | 62 | PLOYCHANOK CHURAT | Thailand |
6 | 89 | WERADA SONSAIYAN | Thailand |
7 | 92 | ZOEY LEE YUN YAN | Malaysia |
Adjudicators |
A. | H - Masha Kozobrod - Ukraine | B. | T2 - Niwat Witoonkitvanit - Thailand | C. | T5 - Nardrudee Boothawon - Thailand |
D. | T6 - Benjawan MEksawad - Thailand | E. | T7 - Nartnalin On - Thailand | F. | T8 - Wanchaya Kumsook - Thailand |
G. | T11 - Tony Lufrano - Thailand | ||||